Results Obtained
Over the years our office has fought vigorously on our clients behalf to maximize the compensation they receive as a result of the negligence of another person. We have represented thousands of clients, and have recovered millions and millions of dollars in compensation. Below is a list of some of the results we have accomplished for our clients. This list, however, are some of our past results, and are not a prediction or guarantee of future outcomes.
| J. L. | $ | 1,910,000.00 | Construction Site Accident | |
| J. T. | $ | 1,000,000.00 | Highway Design Default | |
| O. G. | $ | 1,000,000.00 | Work Accident | |
| B. T. | $ | 925,000.00 | Medical Malpractice | |
| A. L. | $ | 750,000.00 | Tractor Trailer Accident | |
| G. E. | $ | 700,000.00 | Work Accident | |
| E. L. | $ | 575,000.00 | Property Dispute | |
| G. A. | $ | 525,000.00 | Truck Accident | |
| L.M.R. | $ | 300,000.00 | Auto Accident | |
| L.B. | $ | 290,000.00 | Work Accident | |
| H. R. | $ | 255,000.00 | Tractor Trailer Accident | |
| M. C. | $ | 250,000.00 | Civil Litigation | |
| J. J. R. | $ | 200,000.00 | Auto Accident | |
| D. G. | $ | 200,000.00 | Auto Accident | |
| A. Z. | $ | 175,000.00 | Pedestrian Accident | |
| M. R. | $ | 170,000.00 | Auto Accident | |
| J. B. | $ | 165,000.00 | Premises Liability Accident | |
| S.P. | $ | 165,000.00 | Bus Accident | |
| C. C. | $ | 150,000.00 | Tractor Trailer Accident | |
| J. V. | $ | 125,000.00 | Auto Accident | |
| P.D. | $ | 120,000.00 | Civil Litigation | |
| M. V. | $ | 115,000.00 | Single Car Rollover | |
| A. V. | $ | 115,000.00 | Automobile Accident | |
| A. F. | $ | 110,000.00 | Premises Liability Accident | |
| I. H. | $ | 107,750.00 | Auto Accident | |
| M. B. | $ | 100,000.00 | Motorcycle Accident | |
| A. P. | $ | 100,000.00 | Auto Accident | |
| M. G. | $ | 100,000.00 | Pedestrian Accident | |
| V. R. | $ | 85,000.00 | Auto Accident | |
| M. G. | $ | 84,000.00 | Construction Site Accident | |
| J. C. | $ | 79,000.00 | Truck Accident | |
| D. T. | $ | 77,500.00 | Pedestrian Accident | |
| R. C. | $ | 75,000.00 | Large Truck Accident | |
| F. S. | $ | 75,000.00 | Tractor Trailer Accident | |
| E. B. | $ | 72,914.00 | Bus Accident | |
| L. M. | $ | 71,000.00 | Auto Accident | |
| A. E. | $ | 67,000.00 | Auto Accident | |
| T. C. | $ | 65,000.00 | Auto Accident | |
| M. J. | $ | 65,000.00 | Auto Accident | |
| E. R. | $ | 65,000.00 | Auto Accident | |
| J. R. | $ | 65,000.00 | Premises Liability | |
| A. B. | $ | 65,000.00 | Auto Accident | |
| M. C. | $ | 65,000.00 | Auto Accident | |
| A. B. | $ | 65,000.00 | Premises Liability | |
| K. W. | $ | 64,000.00 | Auto Accident | |
| J. P. | $ | 62,500.00 | Auto Accident | |
| J. H. | $ | 60,000.00 | Auto Accident | |
| I. A. | $ | 60,000.00 | Premises Liability Accident | |
| W. M. | $ | 60,000.00 | Motorcycle Accident | |
| J. A. | $ | 57,500.00 | Premises Liability Accident | |
| J. G. | $ | 57,000.00 | Rollover Accident | |
| R. M. | $ | 50,000.00 | Auto Accident | |
| O. M | $ | 50,000.00 | Pedestrian Accident | |
| L. O. | $ | 50,000.00 | Auto Accident | |
| J. V. | $ | 50,000.00 | Auto Accident | |
| J. P. | $ | 50,000.00 | Auto Accident | |
| M. G. | $ | 50,000.00 | Auto Accident | |
| C. D. | $ | 50,000.00 | Auto Accident | |
| R. T. | $ | 45,000.00 | Pedestrian Accident | |
| J. P. | $ | 42,000.00 | Auto Accident | |
| J. R. | $ | 40,590.00 | Auto Accident |
| Tweet |
|
|
*Contingent fees are charged on total recovery







